Slicing machines
Technical data
type T 101
external measurements: 50 x 90 | cuttings: | 4 mm | 72 |
weight: 37 kg | 4,5mm | 62 | |
capacity: 1 HP | 5 mm | 58 | |
revolutions per min: 2880/min | 6 mm | 48 | |
cutting width: 285 mm | 7 mm | 42 | |
knife thickness: 0,1 mm | 8 mm | 36 |
type T 102
external measurements: 60 x 90 | cuttings: | 4 mm | 100 |
weight: 42 kg | 4,5mm | 88 | |
capacity: 1 HP | 5 mm | 80 | |
revolutions per min: 2880/min | 6 mm | 66 | |
cutting width: 385 mm | 7 mm | 57 | |
knife thickness: 0,1 mm | 8 mm | 50 |
type T 103
external measurements: 90 x 90 | cuttings: | 4 mm | 150 |
weight: 56 kg | 4,5mm | 126 | |
capacity: 1 HP | 5 mm | 118 | |
revolutions per min: 2880/min | 6 mm | 98 | |
cutting width: 570 mm | 7 mm | 86 | |
knife thickness: 0,1 mm | 8 mm | 74 |
type T 103 for Sheep
external measurements: 90 x 90 | cuttings: | 5 mm | 118 |
weight: 56 kg | 10mm | 59 | |
capacity: 1 HP | |||
revolutions per min: 2880/min | |||
cutting width: 570 mm | |||
knife thickness: 0,1 mm |